FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities

RECENT



           

Category: FloodLight

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
Metal Halide HIT E40 250W IP65 black transparent 610x430x200
Metal Halide HIT E40 150W IP65 black transparent 610x430x200
Sodium HST E40 230V 150W IP65 black transparent 610x430x200
Metal Halide HIT E40 150W IP65 black transparent 610x430x200
Sodium HST E40 230V 150W IP65 black transparent 610x430x200
Metal Halide HIT E40 250W IP65 black transparent 610x430x200
Metal Halide HIT E40 250W IP65 black transparent 610x430x200
Metal Halide HIT E40 250W IP65 black transparent 610x430x200
Sodium HST E40 230V 250W IP65 black transparent 610x430x200
Sodium HST E40 230V 250W IP65 black transparent 610x430x200
Metal Halide HIT E40 400W IP65 black transparent 610x430x200
Metal Halide HIT E40 400W IP65 black transparent 610x430x200
Metal Halide HIT E40 400W IP65 black transparent 610x430x200
Sodium HST E40 230V 400W IP65 black transparent 610x430x200
Metal Halide HIT E40 400W IP65 black transparent 610x430x200
Sodium HST E40 230V 400W IP65 black transparent 610x430x200
2001, 2019 INTERLIGHTING