FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities

RECENT



           

Category: ExProof

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
Sodium HST/HSE E27 50W IP54 grey dark transparent 460x310x260
Sodium HST/HSE E27 70W IP54 grey dark transparent 460x310x260
Metal Halide HIE/HIT E27 70W IP54 grey dark transparent 460x310x260
Sodium HSE E40 100W IP54 grey dark transparent 460x310x260
Metal Halide HIE/HIT E27 100W IP54 grey dark transparent 460x310x260
Sodium HSE E40 150W IP54 grey dark transparent 460x310x260
Metal Halide HIE/HIT E27 150W IP54 grey dark transparent 460x310x260
2001, 2019 INTERLIGHTING