FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities


RECENT

 . . . .  . . . . 
           
Brand   Code Description Catalog Price excl.VAT Shopping Cart
Atelier Sedap 3223.BB extra cost color acrylique blanc mat 12 EUR
Atelier Sedap 3223.CB/CD/CE extra cost color polyurethane mate unie 14 EUR
Atelier Sedap 3223.MA/MB/MO extra cost color metal 24 EUR
Atelier Sedap 3236.BB extra cost color acrylique blanc mat 33 EUR
Atelier Sedap 3236.CB/CD/CE extra cost color polyurethane mate unie 41 EUR
Atelier Sedap 3236.MA/MB/MO extra cost color metal 68 EUR
Atelier Sedap 3237.BB extra cost color acrylique blanc mat 75 EUR
Atelier Sedap 3237.CB/CD/CE extra cost color polyurethane mate unie 94 EUR
Atelier Sedap 3237.MA/MB/MO extra cost color metal 156 EUR
Atelier Sedap 3239.BB extra cost color acrylique blanc mat 13 EUR
Atelier Sedap 3239.CB/CD/CE extra cost color polyurethane mate unie 16 EUR
Atelier Sedap 3239.MA/MB/MO extra cost color metal 26 EUR
Atelier Sedap 3256.AA.06 OPTION IP44 14 EUR
Atelier Sedap 3256.AA.06 OPTION DIMMABLE 1-10V - 3256 16 EUR
Atelier Sedap 3263.BB extra cost color acrylique blanc mat 21 EUR
Atelier Sedap 3263.CB/CD/CE extra cost color polyurethane mate unie 26 EUR
Atelier Sedap 3263.MA/MB/MO extra cost color metal 43 EUR
Atelier Sedap 3263.MA/MB/MO OPTION DIMMABLE DALI - 3263 92 EUR
Atelier Sedap 3077.AA.06 OPTION DIMMABLE - 3077_06 atelier sedap-2018.pdf 28 EUR
Aurora Luce FA116 Amburgo 3000 77 EUR
Aurora Luce FA116 Amburgo 4000 77 EUR
Aurora Luce FA116 Amburgo 6000 77 EUR
Aurora Luce FA116 Amburgo 77 EUR
Aurora Luce FA116 Amburgo 3000 77 EUR
Aurora Luce FA116 Amburgo 4000 77 EUR
Aurora Luce FA116 Amburgo 6000 77 EUR
Aurora Luce FA116 Amburgo 77 EUR
Aurora Luce FA111 Amsterdam 3000 19 EUR
Aurora Luce FA111 Amsterdam 6000 19 EUR
Aurora Luce FA103 Austria 3000K 33 EUR
Aurora Luce FA103 Austria 4000K 33 EUR
Aurora Luce FA103 Austria 6000K 33 EUR
Aurora Luce FA103 Austria 33 EUR
Aurora Luce FA105 Dublino 3000K 18 EUR
Aurora Luce FA105 Dublino 4000K 18 EUR
Aurora Luce FA105 Dublino 6000K 18 EUR
Aurora Luce FA105 Dublino 18 EUR
Aurora Luce FA112 Germania 3000 77 EUR
Aurora Luce FA112 Germania 6000 77 EUR
Aurora Luce FA112 Germania 3000 77 EUR
Aurora Luce FA112 Germania 6000 77 EUR
Aurora Luce FA114 Londra 3000 77 EUR
Aurora Luce FA114 Londra 6000 77 EUR
Aurora Luce FA114 Londra 3000 77 EUR
Aurora Luce FA114 Londra 6000 77 EUR
Aurora Luce FA115 Monaco 3000 77 EUR
Aurora Luce FA115 Monaco 4000 77 EUR
Aurora Luce FA115 Monaco 6000 77 EUR
Aurora Luce FA115 Monaco 77 EUR
Aurora Luce FA113 Svezia 3000 77 EUR
Aurora Luce FA113 Svezia 6000 77 EUR
Aurora Luce FA113 Svezia 3000 77 EUR
Aurora Luce FA113 Svezia 6000 77 EUR
Aurora Luce FA104 Vienna 3000K 69 EUR
Aurora Luce FA104 Vienna 4000K 69 EUR
Aurora Luce FA104 Vienna 6000K 69 EUR
Aurora Luce FA104 Vienna 69 EUR
Aurora Luce L1201403L/CR Asia 569 EUR
Aurora Luce L1201404L/CR Asia 669 EUR
Aurora Luce L1201405L/CR Asia 822 EUR
Aurora Luce L1201406L/CR Asia 1003 EUR
Aurora Luce L1001404 Aurora
Aurora Luce L1001405 Aurora
Aurora Luce 252 191 4 Dorado 3000 73 EUR
Aurora Luce 252 191 4 Dorado 6000 73 EUR
Aurora Luce 252 371 8 Dorado 3000 112 EUR
Aurora Luce 252 371 8 Dorado 6000 112 EUR
Aurora Luce 252 551 12 Dorado 3000 141 EUR
Aurora Luce 252 551 12 Dorado 6000 141 EUR
Aurora Luce 252 731 16 Dorado 3000 167 EUR
Aurora Luce 252 731 16 Dorado 6000 167 EUR
Aurora Luce 252 911 20 Dorado 3000 188 EUR
Aurora Luce 252 911 20 Dorado 6000 188 EUR
Aurora Luce A3502701L/CR Asia 249 EUR
Aurora Luce A3001401 Aurora
Aurora Luce 200 320 4 Acquario 3000 46 EUR
Aurora Luce 200 320 4 Acquario 6000 46 EUR
Aurora Luce 200 320 4 Acquario RGB 46 EUR
Aurora Luce 200 920 11 Acquario 3000 110 EUR
Aurora Luce 200 920 11 Acquario 6000 110 EUR
Aurora Luce 200 920 11 Acquario RGB 110 EUR
Aurora Luce 200 1220 15 Acquario 3000 143 EUR
Aurora Luce 200 1220 15 Acquario 6000 143 EUR
Aurora Luce 200 1220 15 Acquario RGB 143 EUR
Aurora Luce 246 264 3 Cassiopea 3000 79 EUR
Aurora Luce 246 264 3 Cassiopea 6000 79 EUR
Aurora Luce 246 504 6 Cassiopea 3000 114 EUR
Aurora Luce 246 504 6 Cassiopea 6000 114 EUR
Aurora Luce 246 744 9 Cassiopea 3000 151 EUR
Aurora Luce 246 744 9 Cassiopea 6000 151 EUR
Aurora Luce 248 202 2 Cigno 3000 46 EUR
Aurora Luce 248 202 2 Cigno 6000 46 EUR
Aurora Luce 248 202 2 Cigno 46 EUR
Aurora Luce 248 402 3 Cigno 3000 54 EUR
Aurora Luce 248 402 3 Cigno 6000 54 EUR
Aurora Luce 248 402 3 Cigno 54 EUR
Aurora Luce 248 602 4 Cigno 3000 62 EUR
Aurora Luce 248 602 4 Cigno 6000 62 EUR
Aurora Luce 248 602 4 Cigno 62 EUR
Aurora Luce 248 802 6 Cigno 3000 70 EUR
 . . . .  . . . . 
2001, 2019 INTERLIGHTING