FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities


RECENT

 . . . . 
           

Brand: Aurora Luce

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
14x LED 0.27W IP67 grey transparent 320 90 Лв
14x LED 0.27W IP67 grey transparent 320 90 Лв
14x LED 0.27W IP67 grey transparent 320 90 Лв
42x LED 0.27W IP67 grey transparent 920 214 Лв
42x LED 0.27W IP67 grey transparent 920 214 Лв
42x LED 0.27W IP67 grey transparent 920 214 Лв
56x LED 0.27W IP67 grey transparent 1220 278 Лв
56x LED 0.27W IP67 grey transparent 1220 278 Лв
56x LED 0.27W IP67 grey transparent 1220 278 Лв
10x LED 0.33W IP67 grey 17x264x18 191 Лв
10x LED 0.33W IP67 grey 17x264x18 191 Лв
20x LED 0.33W IP67 grey 17x504x18 278 Лв
20x LED 0.33W IP67 grey 17x504x18 278 Лв
30x LED 0.33W IP67 grey 17x744x18 367 Лв
30x LED 0.33W IP67 grey 17x744x18 367 Лв
68x LED SMD 0.1W IP40 grey transparent 15x500x20 214 Лв
68x LED SMD 0.1W IP40 grey transparent 15x500x20 214 Лв
136x LED SMD 0.1W IP40 grey transparent 15x1000x20 328 Лв
136x LED SMD 0.1W IP40 grey transparent 15x1000x20 328 Лв
28x LED 0.2W IP40 grey 9x220x18 125 Лв
28x LED 0.2W IP40 grey 9x220x18 125 Лв
28x LED 0.2W IP40 grey 9x220x18 125 Лв
28x LED 0.2W IP40 grey 9x420x18 150 Лв
28x LED 0.2W IP40 grey 9x420x18 150 Лв
 . . . . 
2001, 2019 INTERLIGHTING