FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities

RECENT

 . . . .  . . . . 
           
Brand   Code Description Catalog Price excl.VAT Shopping Cart
Aurora Luce 248 802 6 Cigno 6000 70 EUR
Aurora Luce 248 802 6 Cigno 70 EUR
Aurora Luce 248 1002 7 Cigno 3000 85 EUR
Aurora Luce 248 1002 7 Cigno 6000 85 EUR
Aurora Luce 248 1002 7 Cigno 85 EUR
Aurora Luce 249 189 4 Delfino 3000 78 EUR
Aurora Luce 249 189 4 Delfino 6000 78 EUR
Aurora Luce 249 369 8 Delfino 3000 112 EUR
Aurora Luce 249 369 8 Delfino 6000 112 EUR
Aurora Luce 249 729 16 Delfino 3000 171 EUR
Aurora Luce 249 729 16 Delfino 6000 171 EUR
Aurora Luce 249 909 20 Delfino 3000 244 EUR
Aurora Luce 249 909 20 Delfino 6000 244 EUR
Aurora Luce 249 249 12 Delfino 3000
Aurora Luce 249 249 12 Delfino 6000
Aurora Luce 201 500 7 Dispenser 3000 88 EUR
Aurora Luce 201 500 7 Dispenser 4000 88 EUR
Aurora Luce 201 1000 14 Dispenser 3000 135 EUR
Aurora Luce 201 1000 14 Dispenser 4000 135 EUR
Aurora Luce 258 250 3 Idra 3000 76 EUR
Aurora Luce 258 250 3 Idra 6000 76 EUR
Aurora Luce 258 490 6 Idra 3000 98 EUR
Aurora Luce 258 490 6 Idra 6000 98 EUR
Aurora Luce 258 730 10 Idra 3000 160 EUR
Aurora Luce 258 730 10 Idra 6000 160 EUR
Aurora Luce 258 970 13 Idra 3000 183 EUR
Aurora Luce 258 970 13 Idra 6000 183 EUR
Aurora Luce 245 220 3 Orione 3000 52 EUR
Aurora Luce 245 220 3 Orione 6000 52 EUR
Aurora Luce 245 220 3 Orione 52 EUR
Aurora Luce 245 420 6 Orione 3000 62 EUR
Aurora Luce 245 420 6 Orione 6000 62 EUR
Aurora Luce 245 420 6 Orione 62 EUR
Aurora Luce 245 620 9 Orione 3000 78 EUR
Aurora Luce 245 620 9 Orione 6000 78 EUR
Aurora Luce 245 620 9 Orione 78 EUR
Aurora Luce 245 820 12 Orione 3000 91 EUR
Aurora Luce 245 820 12 Orione 6000 91 EUR
Aurora Luce 245 820 12 Orione 91 EUR
Aurora Luce 245 1020 14 Orione 3000 106 EUR
Aurora Luce 245 1020 14 Orione 6000 106 EUR
Aurora Luce 245 1020 14 Orione 106 EUR
Aurora Luce 247 202 3 Pegaso 3000 47 EUR
Aurora Luce 247 202 3 Pegaso 6000 47 EUR
Aurora Luce 247 202 3 Pegaso 47 EUR
Aurora Luce 247 402 6 Pegaso 3000 58 EUR
Aurora Luce 247 402 6 Pegaso 6000 58 EUR
Aurora Luce 247 602 9 Pegaso 3000 65 EUR
Aurora Luce 247 602 9 Pegaso 6000 65 EUR
Aurora Luce 247 802 11 Pegaso 3000 74 EUR
Aurora Luce 247 802 11 Pegaso 6000 74 EUR
Aurora Luce 247 802 16 Pegaso 3000 74 EUR
Aurora Luce 247 802 16 Pegaso 6000 74 EUR
Aurora Luce 247 1002 14 Pegaso 3000 93 EUR
Aurora Luce 247 1002 14 Pegaso 6000 93 EUR
Aurora Luce 250 189 2 Perseo 3000 67 EUR
Aurora Luce 250 189 2 Perseo 6000 67 EUR
Aurora Luce 250 369 3 Perseo 3000 93 EUR
Aurora Luce 250 369 3 Perseo 6000 93 EUR
Aurora Luce 250 549 4 Perseo 3000 115 EUR
Aurora Luce 250 549 4 Perseo 6000 115 EUR
Aurora Luce 250 729 6 Perseo 3000 144 EUR
Aurora Luce 250 729 6 Perseo 6000 144 EUR
Aurora Luce 250 909 7 Perseo 3000 177 EUR
Aurora Luce 250 909 7 Perseo 6000 177 EUR
Aurora Luce 255 200 4 Vela 3000 74 EUR
Aurora Luce 255 200 4 Vela 6000 74 EUR
Aurora Luce 255 400 8 Vela 3000 111 EUR
Aurora Luce 255 400 8 Vela 6000 111 EUR
Aurora Luce 255 600 12 Vela 3000 143 EUR
Aurora Luce 255 600 12 Vela 6000 143 EUR
Aurora Luce 255 800 16 Vela 3000 178 EUR
Aurora Luce 255 800 16 Vela 6000 178 EUR
Aurora Luce 255 1000 20 Vela 3000 222 EUR
Aurora Luce 255 1000 20 Vela 6000 222 EUR
Aurora Luce T2121401L/CR Asia 288 EUR
Aurora Luce T2112701L/CR Asia 338 EUR
Aurora Luce A2001401 Aurora
Aurora Luce A2012701 Aurora
Aurora Luce A2022701 Aurora
Aurora Luce FVG Flowers 156 EUR
Aurora Luce P4002700 Aurora
Aurora Luce FA101 Parigi 3000K 16 EUR
Aurora Luce FA101 Parigi 6000K 16 EUR
Aurora Luce FA101 Parigi 16 EUR
Aurora Luce FA100 Praga 6000K 11 EUR
Aurora Luce FA100 Praga 11 EUR
Aurora Luce FA100 Praga 3000 11 EUR
Aurora Luce 251 804 6 Andromeda 3000K 96 EUR
Aurora Luce 251 804 6 Andromeda 6000K 96 EUR
Aurora Luce 251 804 6 Andromeda 96 EUR
Aurora Luce 251 1004 7 Andromeda 3000K 102 EUR
Aurora Luce 251 1004 7 Andromeda 6000K 102 EUR
Aurora Luce 251 1004 7 Andromeda 102 EUR
Aurora Luce FA110 Atene 3000 105 EUR
Aurora Luce FA110 Atene 4000 105 EUR
Aurora Luce FA110 Atene 6000 105 EUR
Aurora Luce FA110 Atene 105 EUR
Aurora Luce 259 804 6 Auriga 3000K 123 EUR
Aurora Luce 259 804 6 Auriga 6000K 123 EUR
 . . . .  . . . . 
2001, 2019 INTERLIGHTING