FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities







RECENT

 . . . . 
           

Brand: Hybryd

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
LED 4W IP40 opal 140x390x100 53 EUR
Fluorescent T5 G5 8W IP40 opal 220x420x100 53 EUR
LED 4W IP40 opal 220x420x100 55 EUR
LED 4W IP40 opal 220x420x100 58 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 30 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 33 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 33 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 35 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 35 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 37 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 39 EUR
LED 4W IP20 transparent 270x330x105 39 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 41 EUR
LED 4W IP20 transparent 270x330x105 42 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 43 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 43 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105 45 EUR
LED 4W IP20 transparent 270x330x105 48 EUR
LED 4W IP20 transparent 270x330x105 50 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x105
Fluorescent T5 G5 8W IP20 transparent 270x330x70 30 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x70 33 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x70 33 EUR
Fluorescent T5 G5 8W IP20 transparent 270x330x70 35 EUR
 . . . . 
2001, 2019 INTERLIGHTING