FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities


           

Brand: Aurora Luce

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
10x LED 0.4W IP40 grey 11x189x30 78 EUR
10x LED 0.4W IP40 grey 11x189x30 78 EUR
20x LED 0.4W IP40 grey 11x369x30 112 EUR
20x LED 0.4W IP40 grey 11x369x30 112 EUR
40x LED 0.4W IP40 grey 11x729x30 171 EUR
40x LED 0.4W IP40 grey 11x729x30 171 EUR
50x LED 0.4W IP40 grey 11x909x30 244 EUR
50x LED 0.4W IP40 grey 11x909x30 244 EUR
30x LED 0.4W IP40 grey 11x549x30
30x LED 0.4W IP40 grey 11x549x30
5x LED 0.3W IP40 grey 19x189x19 67 EUR
5x LED 0.3W IP40 grey 19x189x19 67 EUR
10x LED 0.3W IP40 grey 19x369x19 93 EUR
10x LED 0.3W IP40 grey 19x369x19 93 EUR
15x LED 0.3W IP40 grey 19x549x19 115 EUR
15x LED 0.3W IP40 grey 19x549x19 115 EUR
20x LED 0.3W IP40 grey 19x729x19 144 EUR
20x LED 0.3W IP40 grey 19x729x19 144 EUR
25x LED 0.3W IP40 grey 19x909x19 177 EUR
25x LED 0.3W IP40 grey 19x909x19 177 EUR

Brand: Egoluce

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
LED 15W IP40 grey opal 23x1025x17 91 EUR
LED 15W IP40 grey opal 23x1025x17 91 EUR
LED 15W IP40 grey opal 23x1025x17 91 EUR
LED 24V 9.6W IP40 white opal 8x1050x25 89 EUR
2001, 2021 INTERLIGHTING