FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities
    RECENT

     . . . . 
               

    Brand: De Majo

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    18x Halogen E14 230V 50W IP20 ø1010x850 6109 EUR
    24x Halogen E14 230V 50W IP20 ø1010x850 8210 EUR
    36x Halogen E14 230V 50W IP20 ø1380x920 12605 EUR
    36x Halogen E14 230V 50W IP20 ø1380x1210 16215 EUR
    3x Halogen E14 230V 50W IP20 ø500x780 1073 EUR
    5x Halogen E14 230V 50W IP20 ø650x770 1357 EUR
    6x Halogen E14 230V 50W IP20 ø650x770 1521 EUR
    8x Halogen E14 230V 50W IP20 ø710x770 1635 EUR
    10x Halogen E14 230V 50W IP20 ø710x770 2068 EUR
    12x Halogen E14 230V 50W IP20 ø760x800 2466 EUR
    18x Incandescent E14 60W IP20 ø960x1100 4437 EUR
    24x Halogen E14 230V 50W IP20 ø1000x800 5860 EUR
    36x Halogen E14 230V 50W IP20 ø1400x1050 8854 EUR
    42x Halogen E14 230V 50W IP20 ø1400x1350 11655 EUR
    3x Halogen E14 230V 50W IP20 ø540x770 1187 EUR
    5x Halogen E14 230V 50W IP20 ø700x770 1546 EUR
    6x Halogen E14 230V 50W IP20 ø700x770 1747 EUR
    8x Halogen E14 230V 50W IP20 ø760x770 1937 EUR
    10x Halogen E14 230V 50W IP20 ø760x770 2446 EUR
    12x Halogen E14 230V 50W IP20 ø810x800 2919 EUR
    18x Halogen E14 230V 50W IP20 ø1010x1100 5118 EUR
    24x Halogen E14 230V 50W IP20 ø1010x1100 6768 EUR
    36x Halogen E14 230V 50W IP20 ø1380x1170 10215 EUR
    42x Halogen E14 230V 50W IP20 ø1380x1450 13244 EUR
     . . . . 
    2001, 2019 INTERLIGHTING