FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities
    RECENT

               
    Brand Category Model   Code Description Information PDF Base
    Material
    Base
    Color
    Diffuser
    Material
    Diffuser
    Color
    IP IK Class Light source Color temperature Light angle Luminous flux Luminous efficacy Total Power Weight Diameter
    (mm)
    Width
    (mm)
    Height
    (mm)
    Depth
    (mm)
    Package includes Required components Capabilities Price excl.VAT
    Your price
    Shopping Cart
    Castro Tables Euphoria 8943.7 Euphoria Swarovski Crystal metal Brass 41kg ø700 400 2512 EUR
    Castro Tables Galaxy 9112.5 Galaxy metal glass ø520 650 1708 EUR
    Castro Tables Haring Haring metal Brass glass ø1200 800
    Castro Tables Hollow Hollow metal Brass glass 18kg ø450 700 1529 EUR
    Castro Tables Mary Mary metal Brass glass ø920 900 806 EUR
    Castro Tables Pattern Pattern metal Brass glass 51kg ø1200 800 2496 EUR
    Castro Tables Rabat Rabat metal Brass glass 18.5kg ø500 650 1026 EUR
    Castro Tables Vienna 6175.5 Vienna Swarovski crystal ø500 750 1028 EUR
    Soher Tables 3023 3023 Wine stock table ø1400 760
    Soher Tables 3024 3024 Wine stock table 1300 480 700
    Soher Tables 3070 3070 Horse Dinning table 2150 760 1060
    Soher Tables 3071 3071 Horse coffee table 1700 520 900
    Soher Tables 3079 3079 Wine stock dinning table 1700 520 900
    Soher Tables 3109 3109 Elephant coffee table 1700 460 900
    Soher Tables 3110 3110 Elephant dinning table 2150 770 1060
    Soher Tables 3169 3169 Coffee table 1000 490 1000
    Soher Tables 3174 3174 Coffee table 1000 460 1000
    Soher Tables 3175 3175 Coffee table 1030 470 1030
    Soher Tables 3182 3182 Coffee table 700 490 700
    Soher Tables 3185 3185 Side table 730 470 730
    Soher Tables 3186 3186 Coffee table 1230 470 730
    Soher Tables 3188 3188 Coffee table 1230 470 1230
    Soher Tables 3189 3189 Coffee table 1000 470 1000
    Soher Tables 3190 3190 Side table 700 470 700
    Soher Tables 3191 3191 Coffee table 1200 470 700
    Soher Tables 3194 3194 Coffee table 1130 490 1130
    Soher Tables 3198 3198 Coffee table 1300 490 1300
    Soher Tables 3200 3200 Coffee table 1160 520 1160
    Soher Tables 3201 3201 Coffee table 1000 470 1000
    Soher Tables 3202 3202 Coffee table 1120 440 1120
    Soher Tables 3203 3203 Coffee table 1120 440 1120
    Soher Tables 3215 3215 Coffee table 1300 490 1300
    Soher Tables 3220 3220 Coffee table 1400 540 1400
    Soher Tables 3222 3222 Side coffee table 700 600 700
    Soher Tables 3223 3223 Side coffee table 700 600 700
    Soher Tables 3232 3232 Side table 700 600 700
    Soher Tables 3236 3236 Side table 700 600 700
    Soher Tables 3242.4 3242.4 Dinning table ø1600 760
    Soher Tables 3242 3242 Dinning table ø1200 760
    Soher Tables 3242.6 3242.6 Dinning table 2500 760 1300
    Soher Tables 3242.9 3242.9 Dinning table 2500 760 1300
    Soher Tables 3248 3248 Dressing table 950 1740 490
    Soher Tables 3250 3250 Coffee table 1100 500 1100
    Soher Tables 3251 3251 Coffee table 1100 460 1100
    Soher Tables 3252 3252 Horses coffee table ø1200 470
    Soher Tables 3253 3253 Coffee table ø1200 490
    Soher Tables 3254 3254 Coffee table 1110 470 1110
    Soher Tables 3255 3255 Coffee table 1110 40 1110
    Soher Tables 3256 3256 Coffee table 1140 480 1140
    Soher Tables 3257 3257 Coffee table ø1200 460
    2001, 2019 INTERLIGHTING