FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities
    RECENT

               
    Brand Category Model   Code Description Information PDF Base
    Material
    Base
    Color
    Diffuser
    Material
    Diffuser
    Color
    IP IK Class Light source Color temperature Light angle Luminous flux Luminous efficacy Total Power Weight Diameter
    (mm)
    Width
    (mm)
    Height
    (mm)
    Depth
    (mm)
    Package includes Required components Capabilities Price excl.VAT
    Your price
    Shopping Cart
    Soher Tables 3710 3710 Coffee table golden frame 1300 450 750
    Soher Tables 3801 3801 Dinning table ø1500 800
    Soher Tables 3802 3802 Dinning table 2500 800 1300
    Soher Tables 3813 3813 Side table ø700 630
    Soher Tables 3814 3814 Coffee table 1100 460 1100
    Soher Tables 3815 3815 Coffee table 1300 460 750
    Soher Tables 3850.C130OF 3850.C130OF Dinning table 1300 780 1300
    Soher Tables 3850.COF 3850.COF Dinning table 2500 780 1300
    Soher Tables 3855 3855 Side table ø800 640
    Soher Tables 3861 3861 Coffee table 1200 470 1200
    Soher Tables 3863 3863 Coffee table ø1400 470
    Soher Tables 3882 3882 Side table ø800 680
    Soher Tables 3883 3883 Coffee table 1210 490 1210
    Soher Tables 3884 3884 Coffee table 1110 400 1110
    Soher Tables 3885 3885 Side table ø900 710
    Soher Tables 3886 3886 Side table ø900 730
    Soher Tables 3900.EPT 3900.EPT Dinning table 1600 770 1600
    Soher Tables 3917 3917 Coffee table 1000 470 1000
    Soher Tables 3918 3918 Coffee table 700 600 700
    Soher Tables 3942 3942 Side table ø700 640
    Soher Tables 3951.LCN 3951.LCN Dinning table black lacquered 1480 770 1480
    Soher Tables 3959.LCN 3959.LCN Coffee table 1050 470 1050
    Soher Tables 3960.LCN 3960.LCN Coffee table 1230 470 690
    2001, 2019 INTERLIGHTING