Brand Category Model   Code Description Information PDF Base
Material
Base
Color
Diffuser
Material
Diffuser
Color
IP IK Class Light source Color temperature Light angle Luminous flux Luminous efficacy Total Power Weight Diameter
(mm)
Width
(mm)
Height
(mm)
Depth
(mm)
Package includes Required components Capabilities Price excl.VAT
Your price
Shopping Cart
Soher Figures 1006 1006 Musicians 220 500 220
Soher Figures 1006.3 1006.3 Musicians gold 220 500 220
Soher Figures 1006.BA 1006.BA Musicians bronze 220 500 220
Soher Figures 1008 1008 Wild horse 270 470 180
Soher Figures 1008.3 1008.3 Wild horse gold 270 470 180
Soher Figures 1008.BA 1008.BA Wild horse bronze 270 470 180
Soher Figures 1009 1009 Wild horse 360 500 140
Soher Figures 1009.3 1009.3 Wild horse gold 360 500 140
Soher Figures 1009.BA 1009.BA Wild horse bronze 360 500 140
Soher Figures 1013 1013 Bull 340 170 130
Soher Figures 1013.3 1013.3 Bull gold 340 170 130
Soher Figures 1013.BA 1013.BA Bull bronze 340 170 130
Soher Figures 1014 1014 English horse 310 360 110
Soher Figures 1014.3 1014.3 English horse gold 310 360 110
Soher Figures 1014.BA 1014.BA English horse bronze 310 360 110
Soher Figures 1015 1015 Pony 140 170 70
Soher Figures 1015.3 1015.3 Pony gold 140 170 70
Soher Figures 1015.BA 1015.BA Pony bronze 140 170 70
Soher Figures 1019 1019 Elephants 350 260 180
Soher Figures 1019.3 1019.3 Elephants gold 350 260 180
Soher Figures 1019.BA 1019.BA Elephants bronze 350 260 180
Soher Figures 1021 1021 Cheyenne 190 560 570
Soher Figures 1021.BA 1021.BA Cheyenne bronze 190 560 570
Soher Figures 1051 1051 Lady on shell 140 620 160
Soher Figures 1051.3 1051.3 Lady on shell gold 140 620 160
Soher Figures 1051.BA 1051.BA Lady on shell bronze 140 620 160
Soher Figures 1181 1181 Boat 500 570 240
Soher Figures 1181 1181.1 Boat green 500 570 240
Soher Figures 1181.BA 1181.BA Boat bronze 500 570 240
Soher Figures 1215 1215 Horse 330 250 140
Soher Figures 1215.3 1215.3 Horse gold 330 250 140
Soher Figures 1215.BA 1215.BA Horse bronze 330 250 140
Soher Figures 1267 1267 Horse and rider 320 310 130
Soher Figures 1267.1 1267.1 Horse and rider green 320 310 130
Soher Figures 1267.3 1267.3 Horse and rider gold 320 310 130
Soher Figures 1267.BA 1267.BA Horse and rider bronze 320 310 130
Soher Figures 1268 1268 Horse and rider 450 310 130
Soher Figures 1268.1 1268.1 Horse and rider green 450 310 130
Soher Figures 1268.3 1268.3 Horse and rider gold 450 310 130
Soher Figures 1268.BA 1268.BA Horse and rider bronze 450 310 130
Soher Figures 1268.BA 1365 Elephant with angel
Soher Figures 684 684 Woman 360 380 170
Soher Figures 684.3 684.3 Woman gold 360 380 170
Soher Figures 684.BA 684.BA Woman bronze 360 380 170
Soher Figures 691 691 Philosopher 250 300 150
Soher Figures 691.3 691.3 Philosopher gold 250 300 150
Soher Figures 691.BA 691.BA Philosopher bronze 250 300 150
Soher Figures 692 692 Cinderella 260 510 210
Soher Figures 692.BA 692.BA Cinderella bronze 260 510 210
Soher Figures 742 742 Woman 360 370 180
Soher Figures 742.BA 742.BA Woman bronze 360 370 180
Soher Figures 750 750 Lawyer 310 310 130
Soher Figures 750.3 750.3 Lawyer gold 310 310 130
Soher Figures 750.BA 750.BA Lawyer bronze 310 310 130
Soher Figures 751 751 CountryMan 260 470 170
Soher Figures 751.3 751.3 CountryMan gold 260 470 170
Soher Figures 751.BA 751.BA CountryMan bronze 260 470 170
Soher Figures 753 753 Reader Woman 280 370 130
Soher Figures 753.3 753.3 Reader Woman gold 280 370 130
Soher Figures 753.BA 753.BA Reader Woman bronze 280 370 130
Soher Figures 754 754 Emissary 160 550 130
Soher Figures 754.3 754.3 Emissary gold 160 550 130
Soher Figures 754.BA 754.BA Emissary bronze 160 550 130
Soher Figures 755 755 Messenger 160 550 130
Soher Figures 755.3 755.3 Messenger gold 160 550 130
Soher Figures 755.BA 755.BA Messenger bronze 160 550 130
Soher Figures 757 757 Woman with dog 260 470 170
Soher Figures 757.3 757.3 Woman with dog gold 260 470 170
Soher Figures 757.BA 757.BA Woman with dog bronze 260 470 170
Soher Figures 804 804 Golf player 230 480 150
Soher Figures 804.3 804.3 Golf player gold 230 480 150
Soher Figures 804.BA 804.BA Golf player bronze 230 480 150
Soher Figures 817 817 Eagle 330 390 140
Soher Figures 817.3 817.3 Eagle gold 330 390 140
Soher Figures 817.BA 817.BA Eagle bronze 330 390 140
Soher Figures 826 826 Cowboy 280 530 190
Soher Figures 826.BA 826.BA Cowboy bronze 280 530 190
Soher Figures 830 830 Warrior 360 440 190
Soher Figures 830.3 830.3 Warrior gold 360 440 190
Soher Figures 830.BA 830.BA Warrior bronze 360 440 190
Soher Figures 831 831 Wingned Horse 490 690 250
Soher Figures 831.3 831.3 Wingned Horse gold 490 690 250
Soher Figures 831.BA 831.BA Wingned Horse bronze 490 690 250
Soher Figures 846 846 Warrior 400 590 210
Soher Figures 846.3 846.3 Warrior gold 400 590 210
Soher Figures 846.BA 846.BA Warrior bronze 400 590 210
Soher Figures 847 847 Duck 330 380 350
Soher Figures 847.3 847.3 Duck gold 330 380 350
Soher Figures 847.BA 847.BA Duck bronze 330 380 350
Soher Figures 850 850 Angel 160 530 110
Soher Figures 850.3 850.3 Angel gold 160 530 110
Soher Figures 850.BA 850.BA Angel bronze 160 530 110
Soher Figures 858 858 Flamingo 230 600 160
Soher Figures 858.3 858.3 Flamingo gold 230 600 160
Soher Figures 858.BA 858.BA Flamingo bronze 230 600 160
Soher Figures 863 863 Angels 260 680 220
Soher Figures 863.BA 863.BA Angels bronze 260 680 220
Soher Figures 913 913 English setter 350 200 130
Soher Figures 913.3 913.3 English setter gold 350 200 130
Soher Figures 913.BA 913.BA English setter bronze 350 200 130


http://www.interlighting.eu/?mode=product&subject=Decoration&category=Figures&loc=ww&lng=en&view=table