FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities
    RECENT

     . . . . 
               

    Category: Garden

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    2x Incandescent E27 230V 200W IP44 450x1020x300 330 EUR
    2x Incandescent E27 230V 200W IP44 450x1020x300 335 EUR
    3x Incandescent E27 230V 200W IP44 ø1020x450 501 EUR
    3x Incandescent E27 230V 200W IP44 ø1020x450 506 EUR
    Incandescent E27 230V 200W IP44 530x300x505 175 EUR
    Incandescent E27 230V 200W IP44 505x300x500 176 EUR
    Incandescent E27 230V 200W IP44 670x300x700 282 EUR
    Incandescent E27 230V 200W IP44 760x300x1000 333 EUR
    3x Incandescent E27 230V 200W IP44 730x1020x300 501 EUR
    3x Incandescent E27 230V 200W IP44 730x1020x300 506 EUR
    Incandescent E27 230V 200W IP44 530x300x505 175 EUR
    Incandescent E27 230V 200W IP44 500x300x700 282 EUR
    Incandescent E27 230V 200W IP44 560x300x1000 333 EUR
    Incandescent E27 230V 200W IP44 1005x300x300 153 EUR
    Incandescent E27 230V 200W IP44 515x300x300 146 EUR
    Incandescent E27 230V 200W IP44 430x300x300 146 EUR
    Incandescent E27 230V 200W IP44 440x300x300 149 EUR
    Incandescent E27 230V 200W IP44 440x300x300 149 EUR
    Incandescent E27 230V 200W IP44 540x300x700 276 EUR
    Incandescent E27 230V 200W IP44 630x300x700 276 EUR
    Incandescent E27 230V 100W IP44 210x150x180 7 EUR
    Incandescent E27 230V 100W IP44 210x150x180 38 EUR
    2x Incandescent E27 230V 150W IP44 360x820x250 239 EUR
    2x Incandescent E27 230V 150W IP44 400x920x250 261 EUR
     . . . . 
    2001, 2019 INTERLIGHTING