FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities
    RECENT

               

    Category: Garden

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    LED 0.84W IP68 white 80x130x105 64 EUR
    LED 0.84W IP68 red 80x130x105 64 EUR
    LED 0.84W IP68 green 80x130x105 64 EUR
    LED 0.84W IP68 blue 80x130x105 64 EUR
    LED 0.84W IP68 yellow 80x130x105 64 EUR
    LED 0.84W IP68 orange 80x130x105 64 EUR
    LED 2W IP68 white 80x130x105 86 EUR
    LED 0.84W IP68 white 120x175x135 75 EUR
    LED 0.84W IP68 red 120x175x135 75 EUR
    LED 0.84W IP68 green 120x175x135 75 EUR
    LED 0.84W IP68 blue 120x175x135 75 EUR
    LED 0.84W IP68 yellow 120x175x135 75 EUR
    LED 0.84W IP68 orange 120x175x135 75 EUR
    LED 0.84W IP68 white 120x175x135 101 EUR

    Category: InGround

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    LED 0.84W IP68 white 54x98x98 56 EUR
    LED 0.84W IP68 red 54x98x98 56 EUR
    LED 0.84W IP68 green 54x98x98 56 EUR
    LED 0.84W IP68 blue 54x98x98 56 EUR
    LED 0.84W IP68 yellow 54x98x98 56 EUR
    LED 0.84W IP68 orange 54x98x98 56 EUR
    LED 2W IP68 white 54x98x98 75 EUR
    LED 1.7W IP68 white 54x198x98 75 EUR
    LED 1.7W IP68 red 54x198x98 75 EUR
    LED 1.7W IP68 green 54x198x98 75 EUR
    2001, 2019 INTERLIGHTING