FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities



RECENT

 . . . . 
           

Category: Recessed

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
LED 5W IP40 white white ø90x52
LED 5W IP40 white white ø90x52
LED 10W IP40 chrome matt 50x113x113
LED 10W IP40 white matt 50x113x113
LED 24V 0.5W IP65 grey chrome ø38x25
LED 5W IP40 chrome transparent ø65x45
LED 5W IP40 white transparent ø65x45
LED 5W IP40 chrome transparent ø65x45
LED 5W IP40 white transparent ø65x45
LED 5W IP40 chrome transparent ø90x52
LED 5W IP40 white transparent ø90x52
LED 5W IP40 chrome transparent ø90x52
LED 5W IP40 white transparent ø90x52
LED 5W IP40 chrome transparent ø105x60
LED 5W IP40 white transparent ø105x60
LED 5W IP40 chrome transparent ø105x60
LED 5W IP40 white transparent ø105x60
LED 5W IP40 chrome transparent ø65x50
LED 5W IP40 white transparent ø65x50
LED 5W IP40 chrome transparent ø65x50
LED 5W IP40 white transparent ø65x50
LED 5W IP40 chrome transparent ø90x56
LED 5W IP40 white transparent ø90x56
LED 5W IP40 chrome transparent ø90x56
 . . . . 
2001, 2019 INTERLIGHTING